Sam's Wine Cellar |
||
Champagne & Sparkling Wines |
||
| 100 Dom Perignon, Brut, Epernay France, 1998 | 250.00 |
|
| 101 Veuve Clicquot, Rose, Reims, France 1999 | 130.00 |
|
| 102 Moet et Chandon, Brut Imperial, Epernay, France 1999 | 105.00 |
|
| 103 Veuve Clicquot, Yellow Label Brut, France NV | 90.00 |
|
| 104 Domaine Chandon, Etoile Rose Brut, Carneros, California 2000 | 62.00 |
|
| 105 Korbel, Brut, California NV | 28.00 |
|
Dessert Wines |
||
| 106 Quady, Essensia, Orange Muscat, Madera California 2004 375 ml | 26.00 |
|
| 107 Renwood, Orange Muscat, Amador County, California 2005 375 ml | 24.00 |
|
| 108 Boyden Valley, Vermont Ice, Vermont NV 375ml | 100 |
|
Wines By the Glass |
||
Sparkling Wines |
||
| Freixenet, Brut Cordon Negro, Spain NV | 10.00 |
|
White Wines |
||
| Sonoma Cutrer, "Russian River Ranches", Sonoma Valley, CA 2004 | 10.00 |
|
| Clos du Bois, Sonoma Valley, California 2005 | 8.00 |
|
| Simi, Sauvignon Blanc, Sonoma Valley, California 2006 | 8.00 |
|
| Sartori, Pinot Grigio, Due Venezie, Italy 2007 | 8.00 |
|
| Saint M, Riesling, Pfalz, Germany 2006 | 8.00 |
|
| Red Wines | ||
| Toasted Head, Cabernet Sauvignon, Dunnigan Hills, California 2005 | 9.00 |
|
| Rodney Strong, Cabernet Sauvignon, Sonoma Valley, California 2005 | 10.00 |
|
| Paso Creek, Merlot, Paso Robles, California 2005 | 10.00 |
|
| Kenwood, Merlot, Somona, California 2005 | 9.00 |
|
| Finesteed, Pinot Noir, Oregon 2006 | 9.00 |
|
| Sterling Vintner's Collection, Pinot Noir, Central Cost, California 2006 | 10.00 |
|
| Thomas Hyland, Shiraz, South Australia 2005 | 10.00 |
|
| Rosemount, Shiraz, South East Australia 2006 | 8.00 |
|
| Banfi, Chianti Classico, Tuscany, Italy 2005 | 8.00 |
|
Domestic White Wines |
||
| Chardonnay | ||
| 110 Levendi, "Red Hen Ranch", Oak Knoll Napa Valley, California 2005 | 72.00 |
|
| 111 Sonoma Cutrer, "Les Pierres", Sonoma, California, 2004 | 72.00 |
|
| 112 Stag's Leap Wine Cellars, "Karia", Napa Valley, California 2005 | 58.00 |
|
| 113 Trefethen Vineyards, "Estate", Oak Knoll, Napa Valley, CA 2005 | 55.00 |
|
| 114 Trefethen Vineyards, Carneros, Oak Knoll, Napa Valley, CA 2007 | 50.00 |
|
| 115 C. Donatiello Winery, "Russian River", Sonoma Valley, CA 2005 | 50.00 |
|
| 116 Domaine Chandon, Carneros, California 2005 | 42.00 |
|
| 117 Chateau Ste. Michelle, "Canoe Ridge", Columbia Valley WA 2006 | 40.00 |
|
| 118 Sonoma Cutrer, Russian River Ranches, Sonoma Valley, CA 2004 | 36.00 |
|
| 119 Healdsburg Ranches, "Unoaked", Sonoma Country, CA 2006 | 30.00 |
|
| Other Domestic | ||
| 120 Tablas Creek Cinveyards, Cotes de Tablas White, Paso Robles, CA 2006 | 44.00 |
|
| 121 Trefethen Vineyards Estate, Dry Riesling, Oak Knoll Napa Valley, CA 2006 |
40.00 |
|
| 122 Rex Hill, Pinot Gris, Willamette Valley, Oregon 2006 | 35.00 |
|
| 123 Truchard Vineyards, "Carneros", Roussane, Napa Valley, CA 2007 | 30.00 |
|
| 124 Simi, Sauvignon Blanc, Sterling Vineyards, Napa Valley, California 2006 | 30.00 |
|
Imported White Wines |
||
| French Wines | ||
| 125 Olivier Leflaive, Puligny Montrachet, Burgundy, France 2005 | 95.00 |
|
| 126 Thierry Matrot, Meursault Les Chevaliers, Burgundy, France 2006 | 68.00 |
|
| 127 Joseph Douhin, Pouilly Fuisse, Burgundy, France 2005 | 45.00 |
|
| 128 Chateau de Sancerre, Sancerre, France 2006 | 42.00 |
|
| 129 Hugel, Gewurtztraminer, Alsace, France 2005 | 42.00 |
|
| 130 Vincent, "JJ" Bourgogne Blanc Chardonnay, Burgundy, France 2007 | 30.00 |
|
| Italian Wines | ||
| 140 Santa Margherita, Pinot Grigio, Alto Adige, Italy 2006 | 46.00 |
|
| 141 Banfi, San Angelo, Pinot Grigio, Tuscany, Italy 2006 | 36.00 |
|
| 142 Antinori, "Bramito" Chardonnay, Umbria, Italy 2006 | 36.00 |
|
| 143 Santa Cristina, Orvietto Classico, Tuscany, Italy 2006 | 30.00 |
|
| Other Imports | ||
| 150 Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand 2008 | 46.00 |
|
| 151 Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 2007 | 38.00 |
|
| 152 Fairview, Voignier, Paarl, South Africa, 2007 | 36.00 |
|
| 153 Saint M, Riesling, Pfalz, Germany 2006 | 30.00 |
|
Domestic Red Wines |
||
| Cabernet Sauvignon | ||
| 200 Stag's Leap Wine Cellars, CASK 23, Napa Valley, CA 2004 |
250.00 |
|
| 201 Opus One, Napa Valley, California, 2003 | 250.00 |
|
| 202 Opus One, Napa Valley, California, 2007 | 250.00 | |
| 203 Robert Mondavi, Reserve, Napa Valley, California 2001 | 210.00 |
|
| 204 Dominus, Estate, Napa valley, California 2005 | 230.00 | |
| 205 Stag's Leap Wine Cellars, SLV, Napa Valley, California 2003 | 175.00 | |
| 206 Beaulieu Vineyards Reserve, Georges de Latour, Napa Valley, CA 2003 | 160.00 |
|
| 207 Stag's Leap Wine Cellars, FAY, Napa Valley, California 2005 | 135.00 |
|
| 208 Trefethen Vineyards, Reserve, Oak Knoll Napa Valley, California 2003 | 125.00 |
|
| 209 Sterling Vineyards, Reserve, Napa Valley California 2004 | 125.00 | |
| 210 Sterling Vineyards, Diamond Mountain Ranch, Napa Valley California 2005 | 100.00 | |
| 211 Stag's Leap Wine Cellars, Artemis, Napa Valley, California 2006 | 95.00 |
|
| 212 Levendi, "Sweetwater Ranch", Oak Knoll Napa Valley, CA 2004 | 90.00 | |
| 213 Jordan, Russian River Valley, California 2005 | 90.00 |
|
| 214 Beaulieu Vineyards Reserve, Tapestry, Napa Valley, California 2003 | 90.00 |
|
| 215 Clos du Bois, Marlstone, Alexander Valley, California 2004 | 80.00 |
|
| 216 Trefethen Vineyards, Oak Knoll Napa Valley, California 2003 | 82.00 |
|
| 217 Rodney Strong, Reserve, Sonoma Valley, California 2005 | 80.00 |
|
| 218 Franciscan, "Magnificat", Napa Valley California 2003 | 80.00 |
|
| 219 Martin Ray, "Stag's Leap Vineyard" Napa Valley, California 2005 | 66.00 |
|
| 220 Mount Veeder, Napa Valley, California 2004 | 64.00 |
|
| 221 Simi Reserve, "Landslide", Alexander Valley, CA 2005 | 58.00 |
|
| 222 Kenwood, "Jack London Vineyard", Sonoma Valley, CA 2004 | 58.00 |
|
| 223 J. Lohr, Hilltop, Paso Robles, California 2004 | 52.00 |
|
| 224 Estancia, Meritage, Napa Valley, CA 2008 | 50.00 |
|
| 225 Beaulieu Vineyards, "Rutherford", Napa Valley, CA 2003 |
48.00 |
|
| 226 Chateau Ste. Michelle, Canoe Ridge, Columbia Valley, Washington State 2004 | 47.00 |
|
| 227 Charles Krug, Napa Valley, California 2005 | 45.00 |
|
| 228 Rodney Strong, Sonoma Valley, California 2004 | 44.00 |
|
| 229 Alexander Valley Vineyards, Alexander Valley, California 2007 | 36.00 |
|
| 230 Sterling Vintners, Meritage, Central Coast, California 2008 | 32.00 |
|
| 231 Toasted Head, Dunnigan Hills, California 2005 | 30.00 |
|
| Pinot Noir | ||
| 300 Domaine Serene, "Mark Bradford Vineyard", Willamette Valley, OR 05 | 150.00 |
|
| 301 Domaine Drouhin, Laurene, Willamette, Oregon 2004 |
110.00 |
|
| 302 Domaine Drouhin, Willamette Valley, Oregon 2006 | 72.00 |
|
| 303 Argyle, Reserve, Willamette Valley, Oregon 2006 | 70.00 |
|
| 304 C. Donatiello Winery, "Russian River", Sonoma Valley, CA 2006 | 68.00 |
|
| 305 J. Lohr Winery, "Fog's Reach Vineyard", Monterery CA 2006 | 60.00 |
|
| 306 Erath, Willamette Valley, Oregon 2005 | 56.00 |
|
| 307 Domaine Chandon, Carneros, California 2005 | 54.00 |
|
| 308 Argyle, Willamette Valley, Oregon 2007 | 50.00 |
|
| 309 Fess Parker, Santa Barbara County, California 2005 | 46.00 |
|
| 310 Robert Mondavi, Napa Valley, California 2006 | 45.00 |
|
| 311 Rex Hill, Willamette Valley Oregon 2005 | 42.00 |
|
| 312 Rodney Strong, Russian River Valley, California 2005 | 40.00 |
|
| 313 Martin Ray, Santa Barbara California 2006 | 38.00 |
|
| 314 Sterling, Vintner's Collection, Central Coast, California 2006 | 36.00 |
|
| 315 Erath, Willamette Valley, Oregon 2007 | 35.00 |
|
| 316 Kings Ridge, Oregon 2005 | 35.00 |
|
| 317 Estancia, Monterey, California 2008 | 32.00 |
|
| 318 Kenwood, Russian River Valley, California 2005 | 32.00 |
|
| Zinfandel | ||
| 325 Bradford Mountain, Dry Creek, Sonoma County, California 2005 | 44.00 |
|
| 326 Kenwood, "Jack London Vineyard", Sonoma, California 2004 | 44.00 |
|
| 327 Renwood, "Old Vine", Amador County, California 2004 | 37.00 |
|
| 328 Sin Zin, Alexander Valley, California 2007 | 32.00 |
|
| 329 Valley of the Moon, Sonoma County, California 2004 | 32.00 |
|
| Merlot | ||
| 340 Stag's Leap Wine Cellars, Napa Valley, California 2004/2005 |
76.00 |
|
| 341 Trefethen Vineyards, "Estate", Oak Knoll Napa Valley, California 2004 | 60.00 |
|
| 342 Truchard Vineyards, "Carneros", Napa Valley, California 2004 | 50.00 |
|
| 343 Kenwood, Jack London Vineyard, Sonoma Valley, California 2004 | 44.00 |
|
| 344 Simi, Alexander Valley, California 2004 | 35.00 |
|
| 345 Paso Creek, Paso Robles, California 2005 | 34.00 |
|
| 346 Chateau Ste. Michelle, "Indian Wells", Columbia Valley, Washington 2004 | 33.00 |
|
| 347 Blackstone, Napa Valley, California 2005 | 32.00 |
|
| 348 Genesis, Columbia Valley, Columbia Valley, Washington 2004 | 30.00 |
|
| 349 Clos du Bois, Sonoma Valley, California 2004 | 30.00 |
|
| 350 J. Lohr Estate, Los Osos, Paso Robles, California 2005 | 30.00 |
|
| 351 Toasted Head, Dunnigan Hills, California 2004 | 30.00 |
|
| 352 Kenwood, Sonoma, California 2004 | 30.00 |
|
| Other Selections | ||
| 355 Domaine Chandon, Pinot Meunier, Carneros, CA 2006 | 50.00 |
|
| 356 Truchard Vineyards, "Carneros" Syrah, Napa Valley, CA 2003 | 46.00 |
|
| 357 Tablas Creek, Cotes de Tablas Red, Paso Robles, CA 2005 | 40.00 |
|
| 358 Stoneedge, "Terroir Select" Petite Syrah, Mendocino, CA 2004 | 38.00 |
|
| 359 Stonehedge, "Terroir Select" Malbec, Mendocino, CA 2005 | 38.00 |
|
| 360 Renwood, Barbera, Amador, CA 2002 | 32.00 |
|
French Red and Italian Red Wines |
||
| French Red Wines | ||
| 370 Chateau de Beaucastel, Chateauneuf-du-Pape, Rhone, France 2006 | 130.00 |
|
| 371 Chateau Talbot, St. Julien, Bordeaux, France 2005 | 110.00 |
|
| 372 Chateau Meyney, St. Estephe, Bordeaux, France 2004 | 78.00 |
|
| 373 Chateau Clairefont, Margaux, Bordeaux, France 2005 | 65.00 |
|
| 374 Chateau Simard, St. Emilion, Bordeaux, France 1998 | 56.00 |
|
| 375 Perrin et Fils, Gigondas "La Gille", Gigondas, France 2006 | 50.00 |
|
| 376 Vincent Girardin, "Emotion de Terroir" Pinot Noir, Burgundy, France 2006 | 45.00 |
|
| 377 Paul Jaboulet, Crozes Hermitage, Rhone, France 2004 | 40.00 |
|
| 378 Chateau de la Chaize, Brouilly, France 2005 | 32.00 |
|
| 379 Joseph Drouhin, Laforet Pinot Noir, Burgundy, France 2005 |
30.00 |
|
| 380 Paul Jaboulet, Parallele 45, Cotes du Rhone, France 2005 | 30.00 |
|
| 381 Perrin Reserve, Cotes du Rhone, France 2005 | 30.00 |
|
Italian Red Wines |
||
| 400 Banfi, Brunello di Montalcino Poggio all'oro Riserva Tuscany, Italy 1999 | 220.00 |
|
| 401 Antinori, Tignanello, Tuscany, Italy 2005 | 150.00 |
|
| 402 Banfi, Brunello di Montalcino, Tuscany, Italy 2001/2002 |
115.00 |
|
| 403 Banfi, Summus, Sant'Antimo DOC, Tuscany, Italy 1998 | 108.00 |
|
| 404 Sartori, Amarone della Valpolicella, Venice, Italy 2005 | 85.00 |
|
| 405 Renato Ratti, Barolo "Marchenasco", Piedmont, Italy 2003 | 76.00 |
|
| 406 Ruffino, "Riserva Ducale Oro" Chianti Classico, Tuscany Italy 2005 | 70.00 |
|
| 407 Melini, Chianti Classico Riserva "La Selvanella", Tuscany, Italy 2003 | 48.00 |
|
| 408 Antinori, Villa Toscana, Tuscany, Italy 2005 | 44.00 |
|
| 409 Borgo Scopeto, Chianti Classico, Tuscany Italy 2005 | 40.00 |
|
| 410 Banfi, Rosso di Montalcino, Tuscany, Italy 2003 | 40.00 |
|
| 411 Caparzo, Sangiovese, Tuscany, Italy 2007 | 32.00 |
|
| 412 Banfi, Chianti Classico, Tuscany, Italy 2005 |
30.00 |
|
| 413 Santa Cristina, Sangiovese, Tuscany, Italy 2006 | 30.00 |
|
Spanish Red and Other Red Wines |
||
| Spanish Red Wines | ||
| 420 Marques de Caceres, Reserva, Rioja, Spain 2001 |
46.00 |
|
| 421 Marques de Caceres, Rioja, Spain 2005 | 30.00 |
|
| 422 Tapena, Garnacha, Spain 2006 | 30.00 |
|
| 423 Rivarey, Tempranillo, Rioja Spain 2006 | 30.00 |
|
| Australian Red Wines | ||
| 430 Penfolds, "Grange", Barossa Valley, Australia 1999 | 350.00 |
|
| 431 Rosemount, "Balmoral" Syrah, McLaren Vale, Australia 2002 | 76.00 |
|
| 432 Penfolds, Bin 389 Cabernet/Shiraz, South Australia 2003 | 55.00 |
|
| 433 Rosemount, GSM, Australia 2003 | 46.00 |
|
| 434 Penfolds, "Bin 128" Shiraz, Coonawarra, Australia 2005 | 45.00 |
|
| 435 Rosemount Show Reserve, "Mudgee" Shiraz, Australia 2005 | 35.00 |
|
| 436 Thomas Hyland, Shiraz, South Australia 2005 | 30.00 |
|
| 437 Nine Stones, Shiraz, Barossa, Australia 2005 | 30.00 |
|
| Argentina & Chile Wines | ||
| 440 Casa Lapostolle, Clos Apalta, Rapel valley, Chile 2006 | 110.00 |
|
| 441 Concha Y Toro, Don Melchor, Cabernet Sauvignon, Puente Alto, Chile 06 | 95.00 |
|
| 442 Casa Lapostolle, Reserve Cuvee Alexander, Merlot, Rapel Valley, Chile 2005 | 42.00 |
|
| 443 Cono Sur, "20 Barrells", Cabernet Sauvignon, Maipo Valley, Chile 2005 | 42.00 |
|
| 444 Marques de Casa, Cabernet Sauvignon, Maipo Valley, Chile 2005 | 38.00 |
|
| 445 Terazas, Reserva Malbec, Menodoza, Argentina 2006 | 32.00 |
|
| 446 Dona Paula Estate, Malbec, Menodoza, Argentina 2006 | 30.00 |
|
| New Zealand Selections | ||
| 450 Coudy Bay, Pinot Noir, Marlborough, New Zealand 2006 | 70.00 |
|
| 451 Villa Maria, Cellar Selection Pinot Noir, Marlborough, New Zealand 2006 | 44.00 |
|
| 452 Oyster Bay, Pinot Noir, New Zealand 2006 | 35.00 |
|
| Switchback Ale | |||
| Organic Wolaver's Brown Ale | |||
Otter Creek Stovepipe Porter |
|||
| Amstel Light | |||
| Budweiser | |||
| Coors Light | |||
| Corona | |||
| Heineken | |||
| Labatt Blue | |||
Miller Lite |
|||
St. Pauli |
|||